CHAMPION 2004
| 1st | Poker Pirate | (12) |
| 2nd | Braveheart | (7) |
| 3rd = | The Fish | (6) |
| 3rd = | Hummingbird | (6) |
| 3rd = | Superflash | (6) |
| 6th | Professor | (4) |
| 7th = | Boy Plunger | (3) |
| 7th = | Skywalker | (3) |
| 7th = | Five Fingers | (3) |
| 7th = | The Dog | (3) |
| 11th = | Lawman | (2) |
| 11th = | Poker Shark | (2) |
| 13th = | Black Cat | (1) |
| 13th = | Love Rat | (1) |
6 points - 1st
3 points - 2nd
1 points - 3rd
If needed, a tie for the title will be decided by a one off heads up match.